Selling: Second hand computers, crt monitors, p3 p4 computers
EXPORT COMPUTER EXCHANGE | |
Second hand computers, crt monitors, p3 p4 computers | |
$ $17,178.31 USD - Call for latest price | |
(721) P3 733 thru P4 3.0ghz and 17" Black Monitors<br /> <br /> (90) 17" Black Monitors / 2002+ Datecodes / Good Condition - Tested Working - $16.00<br /> <br /> Brands: Approximately 77% Dell, 14% Compaq, 9% IBM<br /> <br /> Approximately 25% SFF, 40% Tower<br /> <br /> Total Lot Price $17178.31 (Freight and Insurance to be determined by buyers port) USD<br /> Warranty: 90% Working 10 Day DOA<br /> packing: 20-Ft Container CIF: Destination Port<br /> Reference Number: 7949D | |
Country: | USA |
Regular | |
Posted on: | 2009-01-28 |
Product Image
Related Selling Leads
WTS | Supplier | Post Date |
HP 840 G5 / Microsoft certification, one year warranty, box presentation | ULTIMATE GENERATION TECHNOLOGY USA | 2024-11-20 |
HP 640 G5 / Microsoft certification, one year warranty, box presentation | ULTIMATE GENERATION TECHNOLOGY USA | 2024-11-20 |
264 x Dell Laptops (6th-12th Gen) | SOFT SOLUTIONS TRADING | 2024-11-25 |
236 x HP ProBook Laptops | SOFT SOLUTIONS TRADING | 2024-11-25 |
23x LENOVO X13 G1 | INREGO AB | 2024-11-25 |
76x DELL Optiplex 3240/3280/5260 (AIO) | INTERCOM IT GmbH | 2024-11-26 |
45X HP 840 G1-G5 45 | INREGO AB | 2024-11-26 |
22x DELL Precision 3620 (Workstation) | INTERCOM IT GmbH | 2024-11-27 |
50 X Dell Optiplex 7470 AIO | MARSEUS COMPUTER KFT | 2024-11-27 |
202x FUJITSU/HP/LENOVO PC Stock Clearance | INTERCOM IT GmbH | 2024-11-27 |
More leads from EXPORT COMPUTER EXCHANGE
WTS | Post Date | Action |
---|