Selling: DELL Towers
CNB COMPUTERS INC. | |
DELL Towers | |
$ 6.5/MHZ - Call for latest price | |
DELL TOWERS<br /> 600 UNITS OF DELL DIMENSIONS IN STOCK<br /> PIV2.8/256MB/40GB/CD/LAN/FLOPPY<br /> <br /> 415 UNITS OF DELL GX260<br /> PIV2.0/256MB/40GB/CD/LAN/FLOPPY<br /> <br /> 85 UNITS OF DELL GX260<br /> PIV2.26/256MB/40GB/CDLAN/FLOPPY<br /> | |
Country: | Canada |
One time | |
Posted on: | 2007-02-03 |
Product Image
Related Selling Leads
WTS | Supplier | Post Date |
HP 840 G5 / Microsoft certification, one year warranty, box presentation | ULTIMATE GENERATION TECHNOLOGY USA | 2024-11-20 |
HP 640 G5 / Microsoft certification, one year warranty, box presentation | ULTIMATE GENERATION TECHNOLOGY USA | 2024-11-20 |
264 x Dell Laptops (6th-12th Gen) | SOFT SOLUTIONS TRADING | 2024-11-25 |
236 x HP ProBook Laptops | SOFT SOLUTIONS TRADING | 2024-11-25 |
23x LENOVO X13 G1 | INREGO AB | 2024-11-25 |
76x DELL Optiplex 3240/3280/5260 (AIO) | INTERCOM IT GmbH | 2024-11-26 |
45X HP 840 G1-G5 45 | INREGO AB | 2024-11-26 |
22x DELL Precision 3620 (Workstation) | INTERCOM IT GmbH | 2024-11-27 |
50 X Dell Optiplex 7470 AIO | MARSEUS COMPUTER KFT | 2024-11-27 |
202x FUJITSU/HP/LENOVO PC Stock Clearance | INTERCOM IT GmbH | 2024-11-27 |
More leads from CNB COMPUTERS INC.
WTS | Post Date | Action |
---|