Selling: CPU
MAINPC GROUP USA. | |
CPU | |
$ On Inquiry - Call for latest price | |
SSpec Number:SLB6Z<br /> CPU Speed:1.60 GHz<br /> Bus Speed:533 MHz<br /> Bus/Core Ratio:12<br /> L2 Cache Size:512K<br /> L2 Cache Speed:1.6 GHz<br /> Package Type:Micro-FCBGA<br /> Manufacturing Technology:45 nm<br /> Core Stepping:C0<br /> CPUID String:106C2h<br /> Thermal Design Power:4W<br /> Thermal Spec: 85.2°C<br /> VID Voltage Range:.90V-1.162V | |
Country: | USA |
One time | |
Posted on: | 2008-11-01 |
Product Image
Related Selling Leads
WTS | Supplier | Post Date |
Xeon E-2356G SRKN2 CPU | QUANTUM TECHBYTE SDN BHD | 2024-11-18 |
Desktop CPUs - Intel Core i7-8700 | AL MANAHEL ELECT DEVICES TR | 2024-11-20 |
AMD EPYC 9754 CPU 100-000001234 | QUANTUM TECHBYTE SDN BHD | 2024-11-20 |
Intel Xeon Gold 6258R SRGZF CPU | QUANTUM TECHBYTE SDN BHD | 2024-11-25 |
INTEL I3-6100TE-SR2LS Desktop processors Grade A | STALLION TECHNOLOGY | 2024-11-25 |
INTEL I3-7100T-SR35P Desktop processors Grade A | STALLION TECHNOLOGY | 2024-11-25 |
INTEL I3-9100T-SRCZX Desktop processors Grade A | STALLION TECHNOLOGY | 2024-11-25 |
INTEL XEON GOLD processor 6348, Grade A | FAITHKING TECHNOLOGY COMPANY LTD. | 2024-11-26 |
Intel i5-6500 i5-6500T | HONG KONG AQUABAY TECHNOLOGY CO. LTD. | 2024-11-27 |
CPU AMD MIX | LEDMAX ELECTRONICS | 2024-11-28 |
More leads from MAINPC GROUP USA.
WTS | Post Date | Action |
---|