Selling: AMD Neo MV-40 Mobile CPU
MAINPC GROUP USA. | |
AMD Neo MV-40 Mobile CPU | |
$ Ask - Call for latest price | |
AMD Neo MV-40 Mobile CPU<br /> Speed: 1.6GHz<br /> Processor : AMD Athlonâ„¢ Neo Processor for Ultrathin Notebooks<br /> Model : MV-40<br /> OPN PIB N/A<br /> Operating Mode 32 Bit: Yes<br /> Operating Mode 64 Bit: Yes<br /> Frequency (MHz): 1600<br /> System Bus Speed (MHz): 1600<br /> Wattage: 15 W<br /> L2 Cache Size: 512<br /> Process Technology : 65nm SOI<br /> Package/Infrastructure Socket" ASB1<br /> Virtualization : Yes | |
Country: | USA |
One time | |
Posted on: | 2009-09-24 |
Product Image
Related Selling Leads
WTS | Supplier | Post Date |
Xeon E-2356G SRKN2 CPU | QUANTUM TECHBYTE SDN BHD | 2024-11-18 |
Desktop CPUs - Intel Core i7-8700 | AL MANAHEL ELECT DEVICES TR | 2024-11-20 |
AMD EPYC 9754 CPU 100-000001234 | QUANTUM TECHBYTE SDN BHD | 2024-11-20 |
Intel Xeon Gold 6258R SRGZF CPU | QUANTUM TECHBYTE SDN BHD | 2024-11-25 |
INTEL XEON GOLD processor 6348, Grade A | FAITHKING TECHNOLOGY COMPANY LTD. | 2024-11-26 |
Intel i5-6500 i5-6500T | HONG KONG AQUABAY TECHNOLOGY CO. LTD. | 2024-11-27 |
CPU AMD MIX | LEDMAX ELECTRONICS | 2024-11-28 |
14079x Xeon E5-2600v1/v2/v3/v4/Gold, E5-1600, w-se | NTS COMPUTERS TECHNOLOGY BV | 2024-11-29 |
AMD Ryzen 5700G | COMPUTER INFOTECH (S) PTE LTD. | 2024-12-02 |
AMD Ryzen Threadripper PRO 7995WX ( 100-000000884 ) | QUANTUM TECHBYTE SDN BHD | 2024-12-02 |
More leads from MAINPC GROUP USA.
WTS | Post Date | Action |
---|