Selling: 51xDELL 73X0
INREGO AB | |
51xDELL 73X0 | |
$ 198 - Call for latest price | |
7300/7310/7320/7390 CPU: I5-8265U/I5-10310U/I5-1145G7/ I7-8650U RAM: 8-16GB HDD: 256-512GB KB:MIX AC:included GRADE: A/A-/B | |
Country: | Sweden |
One time | |
Posted on: | 2024-12-12 |
Product Image
Related Selling Leads
WTS | Supplier | Post Date |
Apple MacBook Pro (14-inch, M1 Pro, 2021) | TBF COMPUTING INC | 2025-01-15 |
950x 100+ Dell Precision T7810 | NTS COMPUTERS TECHNOLOGY BV | 2025-01-07 |
700x 100+ Lenovo ThinkStation P700 | NTS COMPUTERS TECHNOLOGY BV | 2025-01-07 |
30x Hi-End Workstations | NTS COMPUTERS TECHNOLOGY BV | 2025-01-07 |
138x 2024 Core Ultra 7,AMD RYZEN 7 & Core Ultra 9 High Spec Laptops | RENEWEDS INTERNATIONAL FZC | 2025-01-08 |
943x Hi-End Workstations | NTS COMPUTERS TECHNOLOGY BV | 2025-01-10 |
120 Mixed HP Dell Lenovo laptops | SOFT SOLUTIONS TRADING | 2025-01-13 |
Lenovo M75s | INREGO AB | 2025-01-13 |
51X LENOVO X13 G1 | INREGO AB | 2025-01-14 |
65X LENOVO L13 YOGA Gx | INREGO AB | 2025-01-15 |
More leads from INREGO AB
WTS | Post Date | Action |
---|